<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>PIPE Networks DC3</title>
		<link>http://www.pipenetworks.com/dc3/index.php</link>
		<description><![CDATA[PIPE Networks 2007]]></description>
		<copyright>Copyright 2008, PIPE Networks</copyright>
		<managingEditor>PIPE Networks</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>DC3 update</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070901-100224</link>
			<description><![CDATA[Time for another update from the world of DC3.<br /><br />Demand for rack space has been amazing.  Another 37 racks arrived yesterday and are mostly bayed awaiting the completion of the data cabling and power to their rack positions.  Both are well advanced and should be completed next week, now that the racks are in place.<br /><br />The first customer in these racks (in rows 3 &amp; 4) starts moving in mid next week!  That&#039;s just over quarter of the new racks gone in one hit!<br /><br /><img src="images/DSCF1404.JPG" width="500" height="375" border="0" alt="" /><br /><br /><img src="images/DSCF1408.JPG" width="500" height="375" border="0" alt="" /><br /><br />Below is a photo of one of the FM-200 fire suppression bottles - the facility employs 4 FM-200 bottles to supply the gas to the 3 areas (underfloor, abovefloor and electrical switch room).<br /><br /><img src="images/DSCF1368.JPG" width="500" height="667" border="0" alt="" /><br /><br />All up, around 950kg of FM-200 gas.  The red FM-200 bottle in the photo contains 334kg of gas, and weighs 563kg overall.<br /><br />The black bottles are nitrogen bottles - these are used to provide additional pressure to push the FM-200 through the pipe runs to the gas heads.<br /><br />We&#039;re told that our above-floor FM-200 system in DC3 is the largest single FM-200 system in Brisbane, and one of only a small handful of nitrogen assisted systems in the country.<br /><br />Other works that have been completed include the door open alarms and the security cameras (all 30 of them, all with infra-red illumination).  A sample of what we can see is below.<br /><br /><img src="images/sec-cam.jpg" width="434" height="328" border="0" alt="" /><br /><br />This a low resolution montage - the actual resolution is around 4 times what you see here.  Some of the images are black and white because the lights are off - in normal light they&#039;re colour.<br /><br />PIPE also welcomes on-board Brian Redding, starting this coming Monday, to take on the position of Datacentre Manager, managing all of PIPE&#039;s datacentre assets nationally.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070901-100224</guid>
			<author>PIPE Networks</author>
			<pubDate>Sat, 01 Sep 2007 00:02:24 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=09&amp;entry=entry070901-100224</comments>
		</item>
		<item>
			<title>DC3 update</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070810-073243</link>
			<description><![CDATA[A quick update on the status of DC3.<br /><br />The copper data cabling for the first stage is all but complete - the Krone Highband 25 system was installed and passed it&#039;s Category-6 certification last week.<br /><br /><img src="images/xDSCF1353.JPG" width="450" height="600" border="0" alt="" /><br /><br />The overhead fibre tray is almost complete - only a couple of 45 degree bends still pending in the entry foyer.  Waterfalls are on order to allow services to be neatly dropped into customer racks.<br /><br /><img src="images/xDSCF1358.JPG" width="450" height="600" border="0" alt="" /><br /><br /><img src="images/xDSCF1362.JPG" width="500" height="375" border="0" alt="" /><br /><br />The success of DC3 has been amazing - so much so that we&#039;ve already started fitting out the next two rows of racks (another 37 racks).  The cable trays and fibre trays for these next two rows are already in place.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070810-073243</guid>
			<author>PIPE Networks</author>
			<pubDate>Thu, 09 Aug 2007 21:32:43 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=08&amp;entry=entry070810-073243</comments>
		</item>
		<item>
			<title>Some Pictures from our DC3 launch event</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070629-114237</link>
			<description><![CDATA[<br /><br /><br /><img src="images/9B4X9330.jpg" width="500" height="328" border="0" alt="" /><br /><br /><img src="images/IMG_8499.jpg" width="500" height="334" border="0" alt="" /><br /><br /><img src="images/IMG_8507.jpg" width="500" height="334" border="0" alt="" /><br /><br /><img src="images/IMG_8563.jpg" width="500" height="750" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070629-114237</guid>
			<author>PIPE Networks</author>
			<pubDate>Fri, 29 Jun 2007 01:42:37 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070629-114237</comments>
		</item>
		<item>
			<title>Breathing life into the datacentre</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070623-071119</link>
			<description><![CDATA[With the datacentre construction pretty much complete, it&#039;s time to start breathing life into an otherwise empty facility.<br /><br /><img src="images/DSCF1243.JPG" width="500" height="375" border="0" alt="" /><br /><br />Photo 1: We have power to the facility (we&#039;ve had the power on for a good few days now)<br /><br /><br /><img src="images/DSCF1244.JPG" width="500" height="375" border="0" alt="" /><br /><br />Photo 2: This is one of the three power analysers we have on the supply switchboard.  This photo was taken pretty early on when the only load was the lights.  On launch day we were consuming around 75A/phase.  To put that in perspective, that&#039;s roughly 25% of what DC1 &amp; DC2 use combined (and they&#039;re full).  DC3 is currently empty!  These analysers also give us an indication of the number of kilowatt hours we&#039;ve consumed, the power factor of the load, and a multitude of other parameters.<br /><br /><br /><img src="images/DSCF1225.JPG" width="500" height="375" border="0" alt="" /><br /><br />Photo 3: Unless you were at the launch, this is probably the first time you&#039;ve seen the first two rows of B&amp;R racks.  There&#039;s more racks to the left of the photo - I just couldn&#039;t get far enough back to fit them all into the frame.<br /><br /><br /><img src="images/DSCF1233.JPG" width="500" height="375" border="0" alt="" /><br /><br />Photo 4: This is the first 10 gigabit link into DC3.  This link is the first of two fully diverse circuits that will link DC3 into PIPE&#039;s metro ethernet network.  On launch day we had a single 1 gigabit link that was used primarily to carry the live video for the videocast (it also carried VoIP traffic from the phone extension we put on-site for the day).<br /><br /><br /><img src="images/DSCF1234.JPG" width="500" height="375" border="0" alt="" /><br /><br />Photo 5: This is the first couple of single core gigabit circuits into our Foundry MPLS router at DC3.  The lefthand circuit is where the intercapital MPLS network cross connects to the Brisbane metro network (there&#039;s currently 3 of these at 3 different sites).  The righthand link connects the MPLS router back to another MPLS router in DC1, and the spare GBIC is for a fully diverse link back to the same MPLS router at DC1.  There&#039;s another link being installed shortly to yet another site.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070623-071119</guid>
			<author>PIPE Networks</author>
			<pubDate>Fri, 22 Jun 2007 21:11:19 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070623-071119</comments>
		</item>
		<item>
			<title>Live Webcast</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070620-162921</link>
			<description><![CDATA[To view the opening ceremoy live, visit the link below, ceremony is scheduled to start at 4.30pm. Seperate links for video and audio.<br /><br />mms://bcast2.qld.abbn.tv/PipeDC3Vi­deo [Windows Media]<br /><br />Audio version of stream:<br /><br />mms://bcast2.qld.abbn.tv/PipeDC3Au­dio [Windows Media]<br />..or..<br />bcast1.qld.abbn.tv:8000/listen.pls [Shoutcast/Winamp]<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070620-162921</guid>
			<author>PIPE Networks</author>
			<pubDate>Wed, 20 Jun 2007 06:29:21 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070620-162921</comments>
		</item>
		<item>
			<title>Opening Ceremony Brief</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070618-161527</link>
			<description><![CDATA[PIPE Networks Limited will this Wednesday 20th June, 2007 open their 6th Metropolitan Data Centre in Australia which is also the Company’s 3rd Data Centre in Brisbane.  The official opening of “DC3”  will be a celebration of the significant growth of this young Queensland company. Officially opening the facility and addressing the audience on PIPE Networks’ contribution to the local ICT economy and Queensland Government Smart State vision will be Minister for State Development, The Honourable John Mickel, MP.<br /><br />The carrier neutral facility will provide critical infrastructure to support the current and future growth, and requirements for secure and reliable data storage facing the ICT industry and local companies. <br /><br />“Queensland continues to grow with the support of strong government policy and the need for services is driving a huge increase in ICT capacity. Our latest Data Centre will make available more than 350sqm of much needed commercial data centre space” PIPE Networks Managing Director, Mr Bevan Slattery said.<br /><br />In an industry where such fit-out processes commonly take in excess of 6 months, the challenge was set to finish the facility in only 60 days. The opening ceremony will represent the 66th day since the challenge was set.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070618-161527</guid>
			<author>PIPE Networks</author>
			<pubDate>Mon, 18 Jun 2007 06:15:27 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070618-161527</comments>
		</item>
		<item>
			<title>The Finale</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070615-183414</link>
			<description><![CDATA[The clean up has begun, as contractors start to move out their equipment.<br /><br />Builders have finished the wall on which communications will be terminated, and we have arranged for the mains power to go on tonight. Our fibre splicing technician also continued work on the connections (we have included some photos of his work below, as requested in an earlier comment by one of the blog watchers). The only things left to happen here at DC3 is for fire suppression pipe work to have it’s finishing touches, the air-conditioning to be fired up, security installation to be completed and the final clean of the site.<br /><br />As part of the mains power-up later today, and the final clean up of the ceiling, our trusty web cams will be decommissioned. Thank you for your keen interest in watching the goings-on of DC3 via the images these cameras brought to us. We have a complete history of the web cam photos, and we’ll be on the hunt to find a tool that will take these thousands of images and collate them to make a movie - which perhaps we can review come time for our next Data Centre build.<br /><br />Yesterday we said a huge thank you to all the contractors that made the DC3 build run as smoothly as it has, but we didn’t mention the man that has managed the daily fit-out, wrote most of these blog entries and made such a momentous build possible. Thank you to Bob Purdon, our GM of Managed Infrastructure, for his unwavering dedication to the insane task at hand, his 6am starts and 9pm finishes, his good humour when faced with yet another DC drama, and for being the man with the golden fingers every time our web cams went off line. We appreciate your efforts!<br /><br /> <img src="images/DSCF1202.JPG" width="500" height="375" border="0" alt="" /> <br /><br /> <img src="images/DSCF1205.JPG" width="500" height="375" border="0" alt="" /> <br /><br /> <img src="images/DSCF1206.JPG" width="500" height="375" border="0" alt="" /> <br /><br />Stay tuned for more information on the official opening event being held next Wednesday...<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070615-183414</guid>
			<author>PIPE Networks</author>
			<pubDate>Fri, 15 Jun 2007 08:34:14 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070615-183414</comments>
		</item>
		<item>
			<title>Day 60</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070614-203308</link>
			<description><![CDATA[OK, today is day 60, and we obviously still have a bit of work to do.<br /><br />What&#039;s interesting to note is that this 60 days started on the day we kicked the project implementation off.  Counting from the day the contractors actually got underway, you&#039;ll see we&#039;ve accomplished a lot in 49 construction days.<br /><br />We&#039;re remarkably close to completion - our major delay at the moment is connection of the electrical supply to the main switchboard - almost everything else electrical is installed and awaiting mains power so it can be commissioned and handed over.  Mains connection is scheduled for Saturday.<br /><br /><img src="images/vacpump.jpg" width="500" height="375" border="0" alt="" /><br /><br />Likewise, the air conditioning commissioning and handover is waiting primarily on mains power.  The refrigerant lines have been pressure tested with nitrogen and are currently being evaculated (vacuum pumps remove all the air, and in turn moisture, from the lines in preparation for them being charged with refrigerant).  For those wondering, the orange circular cable isn&#039;t power cable - it&#039;s a 2 core cable for signalling that&#039;s unrelated to the operation of the A/C unit itself.<br /><br />We&#039;ve started doing mock ups of rack positioning so everyone can see how it&#039;s going to look, but we can&#039;t bay the racks together just yet because we will need to move them on Monday while the cleaners are in.  These specialist datacentre cleaners will be lifting all the tiles and wiping and vacuuming all the surfaces.  Once this is complete, the PIPE infrastructure team will hit the room and bay everything together in their correct locations.<br /><br />The fire suppression guys still have a reasonable amount of work to get done - the FM-200 pipework is well underway, as is the VESDA detection pipework.  It&#039;ll come together pretty quickly though.<br /><br />The internal wall that our structured cabling infrastructure is to be installed on was partly erected today.  The other side of it will be erected most likely tomorrow.<br /><br />The fire doors were hung today - one set of double doors for the datacentre entry doorway, and one set of double doors for the UPS room doorway.<br /><br />Painters will be back over the next day or two to touch up those spots we&#039;ve managed to get dirty and to patch holes that were created when legacy cables and pipes were removed.<br /><br /><img src="images/contractors.jpg" width="498" height="326" border="0" alt="" /><br /><br />Above are 3 of the contractors working on-site - this was taken tonight as they were packing up for the day.  There&#039;s many more of them, but most had already left for the day.<br /><br />These contractors have done an amazing job of keeping the project moving in the face of externally imposed delays. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070614-203308</guid>
			<author>PIPE Networks</author>
			<pubDate>Thu, 14 Jun 2007 10:33:08 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070614-203308</comments>
		</item>
		<item>
			<title>Day 59</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070613-143622</link>
			<description><![CDATA[With the 60 day deadline drawing scarily close, the data centre is very nearing completion, but with one day to go it looks like we will run overtime due to external factors. If you take a look at the Progress page you can see that many of the tasks have been completed, but there are also many that are still under construction.<br /><br />Today the first shipment of customer racks arrived (50 in total), there will be another delivery tomorrow morning (of approximately 30). For those of you watching the web cams and laughing at us as we tried to get them through the construction zone out the back door, they are now safely inside DC3 and we have begun positioning them into their rows.<br /><br />Security installation is well underway. As is work on the fire suppression system with another big chunk of pipe work being completed today.<br /><br />Also of note is the entry ramp into the data centre which was constructed today and will be completed tomorrow.<br /><br />So with the final sprint towards Day 60 of this challenge, we wait and see (fingers crossed) as to how much we can get completed by the end of tomorrow…<br /><br /> <img src="images/DSCF1167.JPG" width="500" height="375" border="0" alt="" /> The first delivery of BNR customer racks arrived nice and early at 6.30 this morning.<br /><br /> <img src="images/DSCF1175.JPG" width="450" height="600" border="0" alt="" /><br />You can see the ceiling is noticeably less cluttered compare to previous photos after the removal of un-necessary cabling this afternoon.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070613-143622</guid>
			<author>PIPE Networks</author>
			<pubDate>Wed, 13 Jun 2007 04:36:22 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070613-143622</comments>
		</item>
		<item>
			<title>Day 58</title>
			<link>http://www.pipenetworks.com/dc3/index.php?entry=entry070612-140243</link>
			<description><![CDATA[After a long weekend, today saw another busy day in DC3 with more work on the fibre cables which will feed the data centre. The design scheme has changed and this involved a bit of discussion to ensure that everything will be installed smoothly.<br /><br />Instead of having separate GPS shelves for the street and DC cabling, it was decided that a simplified (and therefore more elegant) solution was needed. As a result each rack’s capacity will double from 432 fibres to 864 as we will now use 12 shelves for street and DC cabling. This will allow us greater flexibility and will reduce the risks to working circuits in the racks as well as the number of cables inside the racks themselves. Of course, another advantage of this solution is that it will help keep the loss on a circuit as low as possible.<br /><br />After this re-design the splicing got underway with the fibre techs laying up the fibres in the first GPS tray and splicing on the pigtails, making them ready to receive the cables to customer racks as well as allowing for the OTDR testing to take place.<br /><br /> <img src="images/P6120203.jpg" width="500" height="375" border="0" alt="" /> <br />The first tubes are layed up into the GPS tray and cut to length.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pipenetworks.com/dc3/index.php?entry=entry070612-140243</guid>
			<author>PIPE Networks</author>
			<pubDate>Tue, 12 Jun 2007 04:02:43 GMT</pubDate>
			<comments>http://www.pipenetworks.com/dc3/comments.php?y=07&amp;m=06&amp;entry=entry070612-140243</comments>
		</item>
	</channel>
</rss>

